Handheld Computer
BT-A2000/A1000 series
Handheld Computer BT-A1000M
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | BT-A1000M | |||
Controller | CPU | Octa Core + AI-Core | ||
OS | Android™ | |||
Main Memory | Internal Memory | 6 GB RAM, 64 GB ROM | ||
Display | LCD | 3" 480 × 800 | ||
Operation Status LED | 3-colour LED | |||
Operations | Hard Keys | Set of arrow keys × 1, Trigger key × 3, Function keys × 8, | ||
Touch Panel | Electrostatic capacitance method (reinforced glass specifications) | |||
Scanner | Reading Light Source | High-intensity white LED | ||
Pointer Light Source | Visible semiconductor laser (520 nm), Output: 1.0 mW, Class 2 laser product (JIS C 6802 / IEC 60825-1)*1 | |||
Minimum Resolution | 2D code: 0.169 mm, Barcode: 0.076 mm | |||
Supported Codes | JAN/EAN/UPC (add-on code support), CODE128, GS1-128, CODE39, NW-7, CODE93, ITF, COOP 2of5, | |||
Communication | Wireless LAN | IEEE 802.11a/b/g/n/ac/ax | ||
Bluetooth | Bluetooth Ver. 5.2 BR/EDR/LE, Class 1 | |||
WWAN | 5G/4G LTE/3G | |||
GNSS | GPS, A-GPS, GLONASS, | |||
NFC | ISO 14443 Type A, B, Felica, ISO 15693 | |||
USB | USB Type-C port | |||
External Media | micro SD/SDHC/SDXC UHS-I | |||
Power Source | Main Battery | Dedicated lithium-ion battery pack | ||
Internal Power Source | RAM Data | Electric double-layer capacitors | ||
Clock | Built-in lithium secondary battery | |||
Other | Microphone | 2 microphones, with noise cancellation | ||
Speaker | 1 speaker, 1 receiver | |||
Vibrator | Available | |||
Colour camera | 13 megapixels, Auto-focus | |||
Sensor | Accelerometer, Gyroscope, Geomagnetic, Ambient light | |||
Environmental resistance | Ambient temperature | -20 to +50°C*3*4 | ||
Ambient temperature for storage | -20 to +60°C | |||
Ambient humidity for storage | 85% RH or less (no condensation) | |||
Relative humidity | ||||
Dimensions | 179.1 × 63.7 × 41 (34.4) mm (The value in parenthesis is the grip dimension.) | |||
Weight | Approx. 190 g (excluding battery) | |||
*1 Do not stare directly into the beam or its specular reflection. Do not direct the beam at other people or into areas where people might be present. |