 
Digital Fibre Optic Sensors
FS-V10 series
Contact Us: 1-800-88-1358 Enquiry form
Reflective Fibre Unit FU-39
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | FU-39 | |||
| Type | Small diameter | |||
| Standard detection object | 30 mm2 white mat paper (FS2-60, FS2-62), 10 mm2 white mat paper (FS-65) | |||
| Fibre unit length | 90 mm | |||
| Minimum bend radius | R10 mm | |||
| Minimum detectable object | Gold wire with a diameter of 0.01 mm | |||
| Hysteresis (of detecting distance) | 20% max. | |||
| Environmental resistance | Ambient temperature | -30 to +100 °C | ||
| Relative humidity | 35 to 85 % RH | |||
| Material | Glass | |||
| Weight | Approx. 2 g | |||
