 
Ultra-small Digital Laser Sensor
LV-S series
Specs Ultra-small Digital Laser Sensor LV-S series
| Model | LV-S41 | LV-S41L | LV-S31 | |||
| Image | 
 | 
 | 
 | |||
| Type | Small | Small side view | Adjustable distance definite reflective | |||
| FDA (CDRH) Part 1040.10 | Class 1 Laser Product | |||||
| IEC 60825-1 | ||||||
| Light source | Visible red semiconductor laser, Wavelength: 655 nm | |||||
| Detecting | MEGA | 600 mm | 480 mm | 50 to 200 mm | ||
| ULTRA | 500 mm | 400 mm | ||||
| SUPER | 400 mm | 320 mm | ||||
| TURBO | 300 mm | 240 mm | ||||
| FINE | 200 mm | 160 mm | ||||
| HSP | 150 mm | 120 mm | ||||
| Environmental resistance | Ambient temperature | -10 to +50 °C (No freezing) | 0 to +50 °C (No freezing) | |||
| Material | Case | Glass reinforced plastic | ||||
| Display | Polycarbonate | |||||
| Lens cover | Norbornene plastic | Acrylic | Transmitter lens: Norbornene plastic | |||
| Weight | Approx. 70 g | Approx. 75 g | ||||
| Model | LV-S61 | LV-S62 | LV-S63 | |||
| Image | 
 | 
 | 
 | |||
| Type | Small spot | Parallel light area | Long-distance transparent object | |||
| FDA (CDRH) Part 1040.10 | Class 1 Laser Product | |||||
| IEC 60825-1 | ||||||
| Light source | Visible red semiconductor laser, Wavelength: 655 nm | Visible red semiconductor laser, Wavelength: 660 nm | ||||
| Detecting | MEGA | 2.5 m | 12 m (6 m)*1 | 35 m | ||
| ULTRA | 2 m | 10 m (5 m)*1 | 30 m | |||
| SUPER | 1.5 m | 8 m (3.5 m)*1 | 25 m | |||
| TURBO | 1 m | 5 m (2 m)*1 | 15 m | |||
| FINE | 0.75 m | 2.5 m (0.7 m)*1 | 8 m | |||
| HSP | 0.5 m | - | ||||
| Environmental resistance | Ambient temperature | -10 to +50 °C (No freezing) | ||||
| Material | Case | Glass reinforced plastic | ||||
| Lens cover | Acrylic | |||||
| Reflective mirror | Polycarbonate, acrylic | |||||
| Weight | Approx. 70 g | Approx. 65 g | Approx. 110 g | |||
| *1 Numbers enclosed in parentheses are the detecting distance for small beam spot. | ||||||
| Model | LV-S71 | LV-S72 | |||
| Image | 
 | 
 | |||
| Type | Small standard | Small (with slit) | |||
| FDA (CDRH) Part 1040.10 | Class 1 Laser Product | ||||
| IEC 60825-1 | |||||
| Light source | Visible red semiconductor laser, Wavelength: 655 nm | ||||
| Detecting | MEGA | 500 mm | |||
| ULTRA | |||||
| SUPER | |||||
| TURBO | |||||
| FINE | |||||
| HSP | |||||
| Environmental resistance | Ambient temperature | -10 to +50 °C (No freezing) | |||
| Material | Case | Metal part: Stainless steel, Plastic part: Polyarylate | |||
| Lens cover | Transmitter: Norbornene plastic | Transmitter: Norbornene plastic | |||
| Weight | Approx. 70 g | ||||
| Model | LV-F1*1 | |||
| Image | 
 | |||
| Type | Side-view attachment for | |||
| Applicable model | LV-S71, LV-S72 | |||
| Detecting | MEGA | LV-S71:250 mm、LV-S72:400 mm*2 | ||
| ULTRA | LV-S71:250 mm、LV-S72:400 mm | |||
| SUPER | ||||
| TURBO | ||||
| FINE | ||||
| HSP | ||||
| Environmental resistance | Ambient temperature | -10 to +50 °C (No freezing) | ||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z axis | |||
| Material | Main unit | Metal part: Stainless steel | ||
| Weight | Approx. 22 g | |||
| *1 Contains a symmetrical mounting bracket | ||||
| Model | OP-66869*1 | |||
| Image | 
 | |||
| Type | Compact mounting bracket for thrubeam | |||
| Applicable product | LV-S71, LV-S72 | |||
| Detecting | MEGA | 500 mm | ||
| ULTRA | ||||
| SUPER | ||||
| TURBO | ||||
| FINE | ||||
| HSP | ||||
| Environmental resistance | Ambient temperature | -10 to +50 °C (No freezing) | ||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z axis | |||
| Material | Metal part: Stainless steel | |||
| Weight | Approx. 14 g | |||
| *1 Contains a symmetrical mounting bracket | ||||










