 
Separate Amplifier Proximity Sensor
ES series
Specs Separate Amplifier Proximity Sensor ES series
| Model | EH-302 | EH-303A | EH-305 | EH-308 | EH-110 | EH-114 | |||
| Image | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Type | Standard, Shielded , Cylindrical | Standard, Shielded ,Threaded | |||||||
| Detectable object | Ferrous metals (see Characteristics for nonferrous metals) | ||||||||
| Standard target (iron, t=1 mm) | 5 x 5 mm | 10 x 10 mm | 15 x 15 mm | ||||||
| Stable detecting range | 0 to 0.6 mm | 0 to 0.8 mm | 0 to 1 mm | 0 to 2 mm | 0 to 5 mm | ||||
| Maximum detecting distance | 1.2 mm | 2 mm | 3 mm | 5 mm | 8 mm | ||||
| Hysteresis | 0.04 mm | 0.05 mm | 0.04 mm | 0.05 mm | |||||
| Repeatability | 0.002 mm | 0.005 mm | |||||||
| Temperature characteristics | ±10% max. of detecting distance at +23°C, within -10 to +60°C | ||||||||
| Environmental resistance | Enclosure rating | IP67 | |||||||
| Ambient temperature | -10 to +60 °C (No freezing) | ||||||||
| Relative humidity | 35 to 85 % RH (No condensation) | ||||||||
| Weight | Approx. 29 g (including 3-m cable) | Approx. 38 g (including 3-m cable) | Approx. 45 g (including 3-m cable) | Approx. 47 g (including 3-m cable) | Approx. 55 g (including nuts and 3-m cable) | Approx. 62 g (including nuts and 3-m cable) | |||
| Model | EH-605 | EH-614A | EH-108 | EH-910 | |||
| Image | 
 | 
 | 
 | 
 | |||
| Type | Standard , Shielded , ULTRA thin | Oil-resistant, Shielded, Threaded*1 | Solvent resistant , Shielded , Cylindrical | ||||
| Detectable object | Ferrous metals (see Characteristics for nonferrous metals) | ||||||
| Standard target (iron, t=1 mm) | 5 x 5 mm | 15 x 15 mm | 10 x 10 mm | ||||
| Stable detecting range | 0 to 1 mm | 0 to 5 mm | 0 to 1.5 mm | 0 to 2 mm | |||
| Maximum detecting distance | 3 mm | 8 mm | 2.5 mm | 4.5 mm | |||
| Hysteresis | 0.05 mm | 0.07 mm | 0.06 mm | ||||
| Repeatability | 0.002 mm | 0.005 mm | |||||
| Temperature characteristics | -10 to+20% max. of detecting distance at 23°C, within -10 to +60°C | ±10% max. of detecting distance at +23°C, within -10 to +60°C | -10 to+15% max. of detecting distance at 23°C, within 0 to 60°C | ||||
| Environmental resistance | Enclosure rating | IP67 | |||||
| Ambient temperature | -10 to +60 °C (No freezing) | ||||||
| Relative humidity | 35 to 85 % RH (No condensation) | ||||||
| Weight | Approx. 30 g (including nuts and 3-m cable) | Approx. 57 g (including nuts and 3-m cable) | Approx. 51 g (including nuts and 3-m cable) | Approx. 53 g (including nuts and 3-m cable) | |||
| *1 Not designed for immersed use. | |||||||
| Model | EH-305S | EH-308S | EH-110S | |||
| Image | 
 | 
 | 
 | |||
| Type | with stainless steel spiral tube, Shielded , Cylindrical | with stainless steel spiral tube , Shielded , Threaded | ||||
| Detectable object | Ferrous metals (see Characteristics for nonferrous metals) | |||||
| Standard target (iron, t=1 mm) | 5 x 5 mm | 10 x 10 mm | ||||
| Stable detecting range | 0 to 1 mm | 0 to 2 mm | ||||
| Maximum detecting distance | 3 mm | 5 mm | ||||
| Hysteresis | 0.05 mm | 0.04 mm | ||||
| Repeatability | 0.002 mm | 0.005 mm | ||||
| Temperature characteristics | ±10% max. of detecting distance at +23°C, within -10 to +60°C | |||||
| Environmental resistance | Enclosure rating | IP67 | ||||
| Ambient temperature | -10 to +60 °C (No freezing) | |||||
| Relative humidity | 35 to 85 % RH (No condensation) | |||||
| Weight | Approx. 76 g (including 3-m cable) | Approx. 88 g (including 3-m cable) | Approx. 100 g (including nuts and 3-m cable) | |||
| Model | EH-402 | EH-416 | EH-422 | EH-430 | EH-440 | EH-290 | |||
| Image | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Type | Standard , Non-shielded , Cylindrical | Standard , Non-shielded , Cylindrical and threaded | Standard , Non-shielded , Cylindrical | ||||||
| Detectable object | Ferrous metals (see Characteristics for nonferrous metals) | ||||||||
| Standard target (iron, t=1 mm) | 10 x 10 mm | 20 x 20 mm | 25 x 25 mm | 30 x 30 mm | 40 x 40 mm | 150 x 150 mm | |||
| Stable detecting range | 0 to 3 mm | 0 to 6 mm | 0 to 9 mm | 0 to 12 mm | 0 to 18 mm | 0 to 35 mm | |||
| Maximum detecting distance | 7 mm | 13 mm | 18 mm | 25 mm | 36 mm | 70 mm | |||
| Hysteresis | 0.04 mm | 0.05 mm | 0.06 mm | 0.08 mm | 0.1 mm | 0.2 mm | |||
| Repeatability | 0.002 mm | 0.012 mm | 0.02 mm | 0.025 mm | 0.037 mm | 0.075 mm | |||
| Temperature characteristics | +30%, -10% max. of detecting distance at +23°C, within -10 to +60°C | ±10% max. of detecting distance at +23°C, within -10 to +60°C | |||||||
| Environmental resistance | Enclosure rating | IP67 | |||||||
| Ambient temperature | -10 to +60 °C (No freezing) | ||||||||
| Relative humidity | 35 to 85 % RH (No condensation) | ||||||||
| Weight | Approx. 28 g (including nuts and 3-m cable) | Approx. 72 g (including nuts and 3-m cable) | Approx. 175 g (including nuts and 3-m cable) | Approx. 225 g (including nuts and 3-m cable) | Approx. 280 g (including nuts and 3-m cable) | Approx. 650 g (including nuts and 3-m cable) | |||
| Model | ES-M1*1 | ES-M2*1 | ES-M1P*1 | ES-M2P*1 | |||
| Image | 
 | 
 | 
 | 
 | |||
| Type | One-line expansion system | ||||||
| Shape | Main unit | Expansionunit | Main unit | Expansionunit | |||
| Operation mode | N.O./N.C. (switch-selectable) | ||||||
| Timer function | 10-ms delay / timer OFF switchable*2 | ||||||
| Output | NPN | PNP | |||||
| Output | Control output | NPN open collector 100 mA max. | PNP open collector 100 mA max. | ||||
| Disconnection alarm output | NPN open | ―*3 | PNP open | ―*3 | |||
| Response time | 1 ms max. | ||||||
| Temperature characteristics | Within ±8% of detecting distance at 23°C | ||||||
| Sensitivity adjustment | 25-turn trimmer | ||||||
| Protection circuit | Reverse power connection protection, output | ||||||
| Rating | Power voltage | 12 to 24 VDC, Ripple (P-P) 10 % or less | |||||
| Current/power consumption | 25 mA max. | ||||||
| Environmental resistance | Ambient temperature | 0 to +50 °C*4 | |||||
| Relative humidity | 35 to 85 % RH (No condensation) | ||||||
| Weight | Approx. 65 g (including nuts and 2-m cable) | Approx. 35 g (including nuts and 2-m cable) | Approx. 65 g (including nuts and 2-m cable) | Approx. 35 g (including nuts and 2-m cable) | |||
| *1 The ES-M1(P)/M2(P) cannot be connected to the EH-422, 430, 440 or 290. | |||||||
| Model | ES-32DC | |||
| Image | 
 | |||
| Type | DC | |||
| Operation mode | N.O./N.C. (switch-selectable) | |||
| Indicator | Output: Red LED | |||
| Output | Control output | NPN: 200 mA (40 V) max. | ||
| Disconnection alarm output | NPN: 100 mA (40 V) max. | |||
| Leakage current (OFF time) | ― | |||
| Response time | 1 ms max. | |||
| Temperature characteristics | ±8% of detecting distance at 23°C within 0 to 50°C | |||
| Sensitivity adjustment | 15-turn trimmer | |||
| Rating | Power voltage | 10 to 28 VDC, Ripple (P-P) 10 % or less | ||
| Current/power consumption | 18 mA max. | |||
| Environmental resistance | Ambient temperature | 0 to +50 °C | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Weight | Approx. 48 g | |||
























