 
Spatter-resistant,two-wire proximity sensors
EV-F series
Specs Spatter-resistant,two-wire proximity sensors EV-F series
| Model | EV-112F | EV-118F | EV-130F | EV-112FSO(2073)*1 | EV-118FSO(2074)*1 | |||
| Image | 
 | 
 | 
 | 
 | 
 | |||
| Type | Spatter-resistant/Shielded | |||||||
| Shape | M12 | M18 | M30 | M12 | M18 | |||
| Detecting distance | 2.5 mm±10% | 5.0 mm±10% | 10 mm ±10% | 2.5 mm±10% | 5.0 mm±10% | |||
| Detectable object | Ferrous metals (see Characteristics for nonferrous metals) | |||||||
| Standard target | 12 x 12 mm | 18 x 18 mm | 30 x 30 mm | 12 x 12 mm | 18 x 18 mm | |||
| Hysteresis | 15% max. of detecting distance | |||||||
| Response frequency | 600 Hz | 350 Hz | 250 Hz | 600 Hz | 350 Hz | |||
| Operation mode | N.O. | |||||||
| Temperature characteristics | ±10% max. of detecting distance at +23°C, within -25 to +70°C | |||||||
| Control output | 5 to 200 mA | |||||||
| Protection circuit | Reversed polarity, short-circuit, surge voltage | |||||||
| Cable length | 2 m | |||||||
| Rating | Power voltage | 12 to 24 VDC, Ripple (P-P) 20 % or less | ||||||
| Current consumption (leakage | Current consumption (leakage current): 1.0 mA max., Residual voltage: 3.6 V max. (with 2-m cable) | |||||||
| Residual voltage | Residual voltage: 3.6 V max. (with 2-m cable) | |||||||
| Environmental resistance | Enclosure rating | IP67 | ||||||
| Ambient temperature | -25 to +80 °C (No freezing) | |||||||
| Relative humidity | 35 to 95 % RH (No condensation) | |||||||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||||||
| Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | 1,000 m/s2, 3 times in each of the X, Y, and Z directions | 500 m/s2, 3 times in each of the X, Y, and Z directions | 1,000 m/s2, 3 times in each of the X, Y, and Z directions | ||||
| Case material | Fluoro-chemical-coated brass | |||||||
| Accessories | Screw nut x 2, | |||||||
| Weight | Approx. 110 g | Approx. 150 g | Approx. 300 g | Approx. 110 g | Approx. 150 g | |||
| *1 This product does not comply with the EMC directive. These models are connector type. | ||||||||



