 
Colour LCD Monitor
CA-M series
8.4" LCD colour monitor CA-MP82
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | CA-MP82 | |||
| Display panel | Display element | a-Si, TFT active matrix method | ||
| Display color | 16,777,216 | |||
| Number of dots | 1024 (W) × 768 (H) dots | |||
| Active display area | 170.4 (W) × 127.8 (H) mm | |||
| Backlight | Operating life | Average life: approx. 100,000 hours (+25°C vertical installation) | ||
| Input | Input signal | VGA (0.7 Vp-p, 75Ω) | ||
| Input signal mode | 1024 (W) × 768 (H) dots, Vertical frequency: 60 Hz or | |||
| Connector | High-intensity D-sub 15-pin female (3-way, inch screw) | |||
| Construction | Panel-mounting type, Only the front surface provides dust-proof/ | |||
| Ratings | Power voltage | 24 VDC ±10% | ||
| Current consumption | 0.4 A max. | |||
| Environmental resistance | Ambient temperature | 0 to +40°C | ||
| Relative humidity | 85% RH or less | |||
| Weight | Approx. 1200 g | |||
 
