 
Customizable Vision System
XG-X series
16× speed, high-performance 0.47 megapixel camera (Monochrome) CA-H048MX
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | CA-H048MX | |||
| Image element | Monochrome CMOS, 16× high-speed reading using square-pixel | |||
| Unit cell size | 4.8 µm × 4.8 µm | |||
| Valid pixel count | 0.47 megapixel mode: 784 (H) × 596 (V), 0.31 megapixel mode: 640 (H) × 480 (V), 0.24 megapixel mode: 512 (H) × 480 (V) | |||
| Image size | Equivalent to 1/3" | |||
| Scanning system | Progressive | |||
| Pixel transfer frequency | 195 MHz | |||
| Transfer system | Digital serial transfer | |||
| Electronic shutter | Can be set to 0.022 to 1000 msec by specifying the following numerical inputs: | |||
| Lens mount | C-mount | |||
| Environmental resistance | Ambient temperature | 0 to 40°C | ||
| Relative humidity | 85% RH or less | |||
| Weight | Approx. 190 g (not including lens) | |||
 
